Flight   Info

Tariff

Airport Info

Airline Codes

Aircraft Types

         

The   tariff  of  Xi'an

IN USD

CITY FARE CITY FARE CITY FARE
ANKANG 44 HANZHONG 66 SHIJIAZHUANG 99
BAOTOU 106 HARBIN 221 TAIYUAN 87
BEIJING 139 HEFEI 140 TIANJIN 127
HANGZHOU 149 JINAN 116 URUMQI 270
SHENYANG 198 KUNMING 139 WENZHOU 202
CHANGSHA 118 LANZHOU 79 WUHAN 91
CHENGDU 83 LHASA 218 XIAMEN 216
CHONGQING 93 NANCHANG 133 XINING 86
DALIAN 150 NANJING 143 YANAN 50
DUNHUANG 221 NINGBO 182 YANTAI 137
FUZHOU 191 QINGDAO 143 YINCHUAN 79
GUANGZHOU 197 SHENZHEN 215 YULIN 96
GUILIN 144 SHANGHAI 152 ZHUHAI 219
GUIYANG 111 SHANTOU 232 ZHENGZHOU 66
HAIKOU 228     กก กก
Note: 1. All schedules and fares subject to change without prior notice.
           2. Hotel booking guest who buy air tickets through us will receive a free souvenir.